- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Our top choices for Montovjerna cheap hotels

2. Apartments Marija
Apartments MarijaDubrovnik
The price is Rp2.377.078
Rp2.960.609 total
includes taxes & fees
23 Nov - 24 Nov
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Compare popular hotels in Montovjerna
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() City Hotel Dubrovnik | 9.2 Wonderful 354 reviews | View | ||||||
![]() Boutique Hotel Porto | 9.6 Exceptional 631 reviews | View | ||||||
![]() Apartment Emma | 8.0 Very good 1 review | View | ||||||
![]() Dubrovnik Hotel Akademis Čingrija | 9.6 Exceptional 39 reviews | View | ||||||
![]() Rixos Premium Dubrovnik | 9.4 Exceptional 1,000 reviews | View |
















