Number of reviews | 13,343 |
|---|---|
Accommodation | 426 hotels |
Lowest Price | Rp1.120.481 |
Highest Price | Rp3.735.513 |
Photo by Jackson Convention & Visitors Bureau

Search Hotels near Evers Intl. Airport (JAN), Pearl
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Compare popular hotels close to Jackson, MS (JAN-Evers Intl.)
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Sheraton Flowood The Refuge Hotel & Conference Center | 9.2 Wonderful 543 reviews | View | ||||||
![]() TownePlace Suites by Marriott Jackson Airport/Flowood | 9.4 Exceptional 228 reviews | View | ||||||
![]() Hilton Garden Inn Jackson/Flowood | 8.6 Excellent 600 reviews | View | ||||||
![]() Holiday Inn Express & Suites Flowood by IHG | 9.0 Wonderful 974 reviews | View | ||||||
![]() Hampton Inn Jackson/Flowood (Airport Area) MS | 9.0 Wonderful 1,004 reviews | View |
Top Evers Intl. Hotel Reviews

Holiday Inn Express & Suites Flowood by IHG
10/10 Excellent
Hotels with Free Airport Shuttle in Pearl

Comfort Inn Pearl-Jackson
1226 Phillips Lane Pearl MS
The price is Rp1.308.456 per night from 10 May to 11 May
Rp1.308.456
Rp1.465.472 total
10 May - 11 May
includes taxes & fees
7.2/10 Good! (403 reviews)
















