Best time to go to Minto
The best time to visit Minto depends on your weather preferences. The hottest average temperature in Minto is in July, when weather is mostly sunny and rainfall is light rain. The coolest average temperature in Minto is in January when weather is mostly cloudy and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | -5.4°F (-20.8°C) | No Rain | Mostly Cloudy |
| February | 2.3°F (-16.5°C) | No Rain | Mostly Cloudy |
| March | 11.1°F (-11.6°C) | No Rain | Mostly Cloudy |
| April | 30.0°F (-1.1°C) | No Rain | Mostly Cloudy |
| May | 50.7°F (10.4°C) | No Rain | Mostly Sunny |
| June | 61.7°F (16.5°C) | Light Rain | Mostly Sunny |
| July | 64.0°F (17.8°C) | Light Rain | Mostly Sunny |
| August | 57.0°F (13.9°C) | Light Rain | Mostly Cloudy |
| September | 45.1°F (7.3°C) | No Rain | Mostly Cloudy |
| October | 28.9°F (-1.7°C) | No Rain | Mostly Cloudy |
| November | 7.7°F (-13.5°C) | No Rain | Mostly Cloudy |
| December | -1.1°F (-18.4°C) | No Rain | Mostly Cloudy |







Calendar Month
Temperature
Precipitation
Cloudiness