Number of reviews | 18,877 |
|---|---|
Accommodation | 245 hotels |
Lowest Price | Rp1.173.808 |
Highest Price | Rp2.908.071 |

Search Hotels near Bangor Intl. Airport (BGR), Bangor
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Compare popular hotels close to Bangor, ME (BGR-Bangor Intl.)
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Bangor Aviator Hotel, BW Premier Collection | 8.8 Excellent 1,400 reviews | View | ||||||
![]() Home2 Suites by Hilton Bangor | 9.6 Exceptional 187 reviews | View | ||||||
![]() Residence Inn by Marriott Bangor | 9.6 Exceptional 820 reviews | View | ||||||
![]() Bangor Grande | 8.4 Very good 2,112 reviews | View | ||||||
![]() Super 8 by Wyndham Bangor | 8.0 Very good 1,291 reviews | View |
Top Bangor Intl. Hotel Reviews

Country Inn at The Mall
10/10 Excellent
Hotels with Free Airport Shuttle in Bangor

Bangor Inn & Suites
701 Hogan Road Bangor ME
The price is Rp1.666.071 per night from 27 Feb to 28 Feb
Rp1.666.071
Rp1.816.017 total
27 Feb - 28 Feb
includes taxes & fees
9/10 Wonderful! (1,328 reviews)
















