
Villas in Tagata District
Compare and save
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
In two weeks
In two months
In three months
In four months
Our top choices for Tagata District villas

9.0 out of 10, Wonderful, (23 reviews)
The price is Rp3.887.107
Rp4.309.574 total
9 Jun - 10 Jun
The price is Rp3.887.130
Rp4.275.843 total
9 Jun - 10 Jun
The price is Rp2.024.970
Rp3.836.518 total
10 Jun - 11 Jun
The price is Rp9.175.581
Rp10.093.139 total
9 Jun - 10 Jun

9.8 out of 10, Exceptional, (21 reviews)
The price is Rp2.332.224
Rp2.565.480 total
11 Jun - 12 Jun

10.0 out of 10, Exceptional, (1 review)
The price is Rp2.577.767
Rp4.185.785 total
11 Jun - 12 Jun
The price is Rp2.761.874
Rp4.748.359 total
9 Jun - 10 Jun
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Find holiday rentals that suit your style
Aparthotels
Apartments
Save an average of 15% on thousands of hotels when you're signed in
Top Tagata District Hotel Reviews

Hakone Ashinoko Hanaori(ORIX HOTELS & RESORTS)
10/10 Excellent
Find out more about Tagata District
Tagata District Villas information
Number of reviews | 56 |
|---|---|
Accommodation | 18 Villas |
Lowest Price | Rp2.565.480 |
Highest Price | Rp19.353.621 |
![[A] 4 single beds + 1 double bed (with high-temperature sauna) | Bathroom | Separate bathtub and shower, spring water bathtub, hair dryer](https://images.trvl-media.com/lodging/116000000/115990000/115982300/115982272/e46f158e.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)

![[A] {LOCA THE CLASS.} Room | Bathroom | Separate bathtub and shower, spring water bathtub, hair dryer](https://images.trvl-media.com/lodging/116000000/115990000/115982300/115982272/f9951a91.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![[A] 2 Double beds + 3 Futons / 111 sqm / Natural hot spring, Tatami-mat terrace (up to 7 guests) | Terrace/patio](https://images.trvl-media.com/lodging/127000000/126590000/126581200/126581190/57bb5904.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![[C] Dog-Friendly / 4 Single beds + 1 Daybed / 111 sqm / with Natural Hot Spring (up to 6 guests) | Free WiFi](https://images.trvl-media.com/lodging/127000000/126590000/126581200/126581190/e08bfa49.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![[A] 2 Double beds + 3 Futons / 111 sqm / Natural hot spring, Tatami-mat terrace (up to 7 guests) | Bathroom | Combined shower/bathtub, hair dryer, towels, soap](https://images.trvl-media.com/lodging/127000000/126590000/126581200/126581190/65bdc16d.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![[B] 2 Queen Beds + 2 Semi-Double Beds / 130 sqm / Natural Hot Spring (up to 6 guests) | Bathroom | Combined shower/bathtub, hair dryer, towels, soap](https://images.trvl-media.com/lodging/127000000/126590000/126581200/126581190/064ebb87.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)





















































