
Search Holiday Rentals in Yaita
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
In two weeks
In two months
In three months
In four months
Our top choices for Yaita holiday rentals

9.6 out of 10, Exceptional, (59 reviews)
The price is Rp2.298.437
Rp4.357.101 total
3 Mar - 4 Mar
The price is Rp1.582.501
Rp1.914.826 total
3 Mar - 4 Mar
The price is Rp3.442.384
Rp3.786.622 total
10 Mar - 11 Mar
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Find holiday rentals that suit your style
Aparthotels
Apartments
Save an average of 15% on thousands of hotels when you're signed in
Top Yaita Hotel Reviews

THE KNOT UTSUNOMIYA
10/10 Excellent
Find out more about Yaita
Search for holiday rentals in Yaita on Expedia.co.id! You can easily find your home rentals, villas, holiday apartments in Yaita using one of the methods below:
- View our selection of featured holiday rentals in Yaita
- Use the map to find apartments and other holiday homes in the Yaita neighbourhood you prefer
- Enter your travel dates to view the best deals on holiday rentals in Yaita while they last
Look no further and take a look at our great range of rental properties in Yaita!















![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Living area | Flat-screen TV](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/e7e5cb5c.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Living area | Flat-screen TV](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/c1ddcb2d.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Living area | Flat-screen TV](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/3868e3fb.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Bathroom | Combined shower/bathtub, hair dryer, slippers, electronic bidet](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/300a629a.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)

![[No pets allowed]Standard Room with hot springs, sauna, and terrace (Type A) | Living area | TV, heated floors](https://images.trvl-media.com/lodging/99000000/98080000/98074200/98074186/2680e508.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)

![[No pets allowed]Accessible Room (Type A) | Bathroom | Separate bathtub and shower, spring water bathtub, rainfall showerhead](https://images.trvl-media.com/lodging/99000000/98080000/98074200/98074186/cdf954dd.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)




![Room with Sauna [Dog-Friendly] | Desk, free WiFi, bed sheets](https://images.trvl-media.com/lodging/120000000/119740000/119730800/119730779/f22926cc.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)























