
Search Guest Houses in Fukuyama
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Next weekend
In two weeks
In one month
In two months
Our top choices for Fukuyama guest houses
![ROYA-1st floor [Premium] , Non Smoking | Individually decorated, individually furnished, free WiFi, bed sheets](https://images.trvl-media.com/lodging/43000000/42430000/42420300/42420246/358fda83.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
9.2 out of 10, Wonderful, (17 reviews)
The price is Rp3.620.697
Rp3.982.767 total
1 Apr - 2 Apr
The price is Rp1.200.547
Rp1.917.382 total
13 Apr - 14 Apr
The price is Rp2.479.244
Rp2.727.168 total
27 Apr - 28 Apr
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Top Fukuyama Hotel Reviews

Green Hill Hotel Onomichi
10/10 Excellent
Find out more about Fukuyama
Fukuyama Guest Houses information
Number of reviews | 52 |
|---|---|
Accommodation | 6 Guest Houses |
Lowest Price | Rp1.917.382 |
Highest Price | Rp3.982.767 |
![KAI-2nd floor [Deluxe], Non Smoking (With Kitchen, cypress bath & Terrace) | Individually decorated, individually furnished, free WiFi, bed sheets](https://images.trvl-media.com/lodging/43000000/42430000/42420300/42420246/6bb043c5.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![RiSA-2nd floor 50 sqm [Standard], Non Smoking (With cypress bath) | Individually decorated, individually furnished, free WiFi, bed sheets](https://images.trvl-media.com/lodging/43000000/42430000/42420300/42420246/9620c8d0.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![ROYA-2nd floor [Standard], Non Smoking | Individually decorated, individually furnished, free WiFi, bed sheets](https://images.trvl-media.com/lodging/43000000/42430000/42420300/42420246/4288e8cd.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)



















