




















Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Hampton Inn & Suites Fort Belvoir Alexandria South | 9.2 Wonderful 1,002 reviews | View | ||||||
![]() Best Western Plus Alexandria / Fort Belvoir | 9.0 Wonderful 1,001 reviews | View | ||||||
![]() TownePlace Suites by Marriott Alexandria Fort Belvoir | 8.8 Excellent 543 reviews | View | ||||||
![]() Candlewood Suites Alexandria - Fort Belvoir by IHG | 8.0 Very good 284 reviews | View | ||||||
![]() Residence Inn Alexandria Old Town/Duke Street by Marriott | 9.4 Exceptional 1,000 reviews | View |
