Number of reviews | 3,471 |
|---|---|
Accommodation | 18 hotels |
Lowest Price | Rp802.699 |
Highest Price | Rp5.328.169 |

Search Hotels near Tomakomai Airport (QTM), Tomakomai
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Compare popular hotels close to Tomakomai (QTM)
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Hotel Sugita | 9.2 Wonderful 39 reviews | View | ||||||
![]() Comfort Hotel Tomakomai | 8.8 Excellent 148 reviews | View | ||||||
![]() Dormy Inn Tomakomai Natural Hot Spring | 8.8 Excellent 841 reviews | View | ||||||
![]() New Tomakomai Prince Hotel Nagomi | 8.8 Excellent 117 reviews | View | ||||||
![]() Hotel Wing International Tomakomai | 8.6 Excellent 966 reviews | View |
Top Tomakomai Hotel Reviews

Air Terminal Hotel
10/10 Excellent
Hotels with Free Airport Shuttle in Tomakomai

Hotel Nidom
430 Uenae Tomakomai Hokkaido
8.4/10 Very Good! (102 reviews)











